Читайте также: |
|
Data extracted on 19 Feb 2012 11:16 UTC (GMT) from OECD.Stat |
Source | Public Mandatory private Public and mandatory private Voluntary private | ||||||||
Branch | Old age Survivors Incapacity related Health Family Active labour market programmes Unemployment Housing Other social policy areas Total | ||||||||
Type of Expenditure | Total Cash benefits Benefits in kind | ||||||||
Type of Programme | Total Old age - Pension Old age - Early retirement pension Old age - Other cash benefits Old age - Residential care / Home-help services Old age - Other benefits in kind Survivors - Pension Survivors - Other cash benefits Survivors - Funeral expenses Survivors - Other benefits in kind Incapacity related - Disability pensions Incapacity related - Pensions (occupational injury and disease) Incapacity related - Paid sick leave (occupational injury and disease) Incapacity related - Paid sick leave (other sickness daily allowances) Incapacity related - Other cash benefits Incapacity related - Residential care / Home-help services Incapacity related - Rehabilitation services Incapacity related - Other benefits in kind Family - Family allowances Family - Maternity and parental leave Family - Other cash benefits Family - Day care / Home-help services Family - Other benefits in kind Active labour market programmes - PES and Administration Active labour market programmes - Training Active labour market programmes - Job Rotation and Job Sharing Active labour market programmes - Employment Incentives Active labour market programmes - Supported Employment and Rehabilitation Active labour market programmes - Direct Job Creation Active labour market programmes - Start-Up Incentives Active labour market programmes - Unemployment compensation / severance pay Active labour market programmes - Early retirement for labour market reasons Housing - Housing assistance Housing - Other benefits in kind Other social policy areas - Income maintenance Other social policy areas - Other cash benefits Other social policy areas - Social assistance Other social policy areas - Other benefits in kind | ||||||||
Unit | At current prices in national currency, in millions At constant prices (2000) in national currency, in millions Per head, at current prices and current PPPs, in US dollars Per head, at constant prices (2000) and constant PPPs (2000), in US dollars In percentage of Gross Domestic Product In percentage of Gross National Income In percentage of Net National Income In percentage of Total General Government Expenditure | ||||||||
Year | |||||||||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Country | |||||||||
Australia ![]() | 10.3 | 12.1 | 13.1 | 16.2 | 17.3 | 16.5 | 16.1 | 16.0 | |
Austria ![]() | 22.4 | 23.7 | 23.8 | 26.6 | 26.7 | 27.4 | 27.0 | 26.4 | |
Belgium ![]() | 23.5 | 26.0 | 24.9 | 26.3 | 25.4 | 26.4 | 26.4 | 26.3 | |
Canada ![]() | 13.7 | 17.0 | 18.1 | 18.9 | 16.5 | 17.0 | 16.9 | 16.9 | |
Chile ![]() | .. | .. | 10.2 | 11.4 | 13.2 | 11.2 | 10.5 | 10.6 | |
Czech Republic ![]() | .. | .. | 16.0 | 18.2 | 19.8 | 19.5 | 19.1 | 18.8 | |
Denmark ![]() | 24.8 | 23.2 | 25.1 | 28.9 | 25.7 | 27.2 | 26.6 | 26.1 | |
Estonia ![]() | .. | .. | .. | 0.0 | 14.1 | 13.2 | 12.8 | 13.0 | |
Finland ![]() | 18.1 | 22.4 | 24.1 | 30.7 | 24.2 | 26.0 | 25.8 | 24.8 | |
France ![]() | 20.8 | 26.0 | 24.9 | 28.5 | 27.7 | 29.0 | 28.6 | 28.4 | |
Germany ![]() | 22.1 | 22.5 | 21.7 | 26.8 | 26.6 | 27.2 | 26.1 | 25.2 | |
Greece ![]() | 10.2 | 16.0 | 16.5 | 17.3 | 19.2 | 21.0 | 21.3 | 21.3 | |
Hungary ![]() | .. | .. | .. | .. | 20.3 | 22.6 | 22.9 | 22.9 | |
Iceland ![]() | .. | .. | 13.7 | 15.2 | 15.2 | 16.3 | 15.9 | 14.6 | |
Ireland ![]() | 16.7 | 21.3 | 14.9 | 15.7 | 13.3 | 15.8 | 15.8 | 16.3 | |
Israel ![]() | .. | .. | .. | 16.7 | 17.1 | 16.5 | 15.9 | 15.5 | |
Italy ![]() | 18.0 | 20.8 | 20.0 | 19.9 | 23.3 | 25.0 | 25.1 | 24.9 | |
Japan ![]() | 10.4 | 11.2 | 11.3 | 14.3 | 16.5 | 18.6 | 18.4 | 18.7 | |
Korea ![]() | .. | .. | 2.8 | 3.2 | 4.8 | 6.4 | 7.4 | 7.6 | |
Luxembourg ![]() | 20.6 | 20.2 | 19.1 | 20.8 | 19.8 | 23.0 | 21.8 | 20.6 | |
Mexico ![]() | .. | 1.7 | 3.3 | 4.3 | 5.3 | 6.9 | 7.0 | 7.2 | |
Netherlands ![]() | 24.8 | 25.3 | 25.6 | 23.8 | 19.8 | 20.7 | 20.3 | 20.1 | |
New Zealand ![]() | 17.0 | 17.7 | 21.5 | 18.7 | 19.1 | 18.1 | 19.0 | 18.4 | |
Norway ![]() | 16.9 | 17.8 | 22.3 | 23.3 | 21.3 | 21.7 | 20.4 | 20.8 | |
Poland ![]() | .. | .. | 14.9 | 22.6 | 20.5 | 21.0 | 20.8 | 19.8 | |
Portugal ![]() | 9.9 | 10.1 | 12.5 | 16.5 | 18.9 | 22.9 | 22.9 | 22.5 | |
Slovak Republic ![]() | .. | .. | .. | 18.8 | 17.9 | 16.3 | 16.0 | 15.7 | |
Slovenia ![]() | .. | .. | 0.0 | 0.0 | 22.9 | 21.9 | 21.5 | 20.3 | |
Spain ![]() | 15.5 | 17.8 | 19.9 | 21.4 | 20.4 | 21.4 | 21.4 | 21.6 | |
Sweden ![]() | 27.2 | 29.5 | 30.2 | 32.0 | 28.4 | 29.1 | 28.4 | 27.3 | |
Switzerland ![]() | 13.8 | 14.7 | 13.5 | 17.5 | 17.8 | 20.2 | 19.2 | 18.5 | |
Turkey ![]() | 3.2 | 3.1 | 5.7 | 5.6 | .. | 9.9 | 10.0 | 10.5 | |
United Kingdom ![]() | 16.5 | 19.4 | 16.8 | 19.9 | 18.6 | 20.6 | 20.4 | 20.5 | |
United States ![]() | 13.2 | 13.1 | 13.5 | 15.4 | 14.5 | 15.8 | 16.0 | 16.2 | |
OECD - Total ![]() | 15.6 | 17.3 | 17.6 | 19.4 | 18.9 | 19.8 | 19.5 | 19.2 |
http://stats.oecd.org/Index.aspx?DataSetCode=SOCX_AGG
Дата добавления: 2015-09-11; просмотров: 82 | Поможем написать вашу работу | Нарушение авторских прав |