Читайте также:
|
|
The following table and chart summarizes forecasted sales. We expect sales to remain at a constant level after three months of operation. We predict the first two months of operations will be slow. Revenues will be limited while a generic quality management plan is formulated and basic office administration tasks are completed.
Direct unit costs for the first year have been set at 30% of unit revenues, which yields a 70% gross margin. In the third year of operations, we plan to increase gross margin to 80% as a result of providing a more efficient service to our clients.
Our unit rate for basic consulting services has been set at $80/hour. This is a conservative assumption based on published salary guideline levels for engineering professionals. Our unit rate for CADD services is $40/hr.
Sales Forecast
Unit Sales | FY 2000 | FY 2001 | FY 2002 |
Project Consulting | |||
Project Management | |||
Home Inspections | |||
Computer Aided Drafting Services | 1,000 | 1,050 | |
Total Unit Sales | 1,916 | 2,120 | 2,250 |
Unit Prices | FY 2000 | FY 2001 | FY 2002 |
Project Consulting | $80.00 | $80.00 | $80.00 |
Project Management | $80.00 | $80.00 | $80.00 |
Home Inspections | $80.00 | $80.00 | $80.00 |
Computer Aided Drafting Services | $40.00 | $40.00 | $40.00 |
Sales
Project Consulting | $55,200 | $60,000 | $64,000 |
Project Management | $19,200 | $20,800 | $22,400 |
Home Inspections | $7,680 | $8,800 | $9,600 |
Computer Aided Drafting Services | $35,600 | $40,000 | $42,000 |
Total Sales | $117,680 | $129,600 | $138,000 |
Direct Unit Costs | FY 2000 | FY 2001 | FY 2002 |
Project Consulting | $24.00 | $20.00 | $16.00 |
Project Management | $24.00 | $20.00 | $16.00 |
Home Inspections | $24.00 | $20.00 | $16.00 |
Computer Aided Drafting Services | $12.00 | $10.00 | $8.00 |
Direct Unit Costs | FY 2000 | FY 2001 | FY 2002 |
Project Consulting | $16,560 | $15,000 | $12,800 |
Project Management | $5,760 | $5,200 | $4,480 |
Home Inspections | $2,304 | $2,200 | $1,920 |
Computer Aided Drafting Services | $10,680 | $10,000 | $8,400 |
Subtotal Direct Cost of Sales | $35,304 | $32,400 | $27,600 |
Sales Monthly
Дата добавления: 2015-09-10; просмотров: 89 | Поможем написать вашу работу | Нарушение авторских прав |