| Name | Code | Type |
| Customer activity | CUSACT | A80 |
| Customer address | CUSADDR | A80 |
| Customer fax | CUSFAX | A12 |
| Customer name | CUSNAME | A30 |
| Customer number | CUSNUM | N5 |
| Customer telephone | CUSTEL | A12 |
| Division address | DIVADDR | A80 |
| Division name | DIVNAME | A30 |
| Division number | DIVNUM | N5 |
| Employee function | EMPFUNC | A30 |
| Employee number | EMPNUM | N5 |
| Employee salary | EMPSAL | MN8,2 |
| End date | PAREND | D |
| End date | PROEND | D |
| First name | EMPFNAM | A30 |
| Last name | EMPLNAM | A30 |
| Material name | MATNAME | A30 |
| Material number | MATNUM | N5 |
| Material type | MATTYPE | A30 |
| Project label | PROLABL | A80 |
| Project name | PRONAME | A30 |
| Project number | PRONUM | N5 |
| Speciality | TEASPE | A80 |
| Start date | PROBEG | D |
| Start date | PARBEG | D |
| Task cost | TSKCOST | MN8,2 |
| Task name | TSKNAME | A30 |
| Team number | TEANUM | N5 |
Entity List
| Name | Code |
| Customer | CUSTOMER |
| Division | DIVISION |
| Employee | EMPLOYEE |
| Material | MATERIAL |
| Participate | PARTICIPATE |
| Project | PROJECT |
| Task | TASK |
| Team | TEAM |
Relationship List
| Name | Code |
| Compose | COMPOSE |
| Member | MEMBER |
| Relation_11 | RELATION_11 |
| Relation_12 | RELATION_12 |
| Relation_14 | RELATION_14 |
| Relation_17 | RELATION_17 |
| Relation_21 | RELATION_21 |
| Relation_22 | RELATION_22 |
| Subcontract | SUBCONTRACT |
| Used | USED |
Entity Information
Entity Customer
Name: Customer
Code: CUSTOMER
Label:
Number: Generate Table: Yes
Attribute List
| Name | Code | Type | I | M |
| Customer number | CUSNUM | N5 | Yes | Yes |
| Customer name | CUSNAME | A30 | No | Yes |
| Customer address | CUSADDR | A80 | No | Yes |
| Customer activity | CUSACT | A80 | No | No |
| Customer telephone | CUSTEL | A12 | No | No |
| Customer fax | CUSFAX | A12 | No | No |
Data Item Customer number
Data Item Customer name
Data Item Customer address
Data Item Customer activity
Data Item Customer telephone
Data Item Customer fax
Reference List
| Entity | Card | Dep. | Relationship |
| Project(PROJECT) | 0,n | No | Subcontract(SUBCONTRACT) |
Entity Division
Name: Division
Code: DIVISION
Label:
Number: Generate Table: Yes
Attribute List
| Name | Code | Type | I | M |
| Division number | DIVNUM | N5 | Yes | Yes |
| Division name | DIVNAME | A30 | No | Yes |
| Division address | DIVADDR | A80 | No | No |
Data Item Division number
Data Item Division name
Data Item Division address
Reference List
| Entity | Card | Dep. | Relationship |
| Employee(EMPLOYEE) | 1,n | No | Relation_17(RELATION_17) |
Entity Employee
Name: Employee
Code: EMPLOYEE
Label:
Number: Generate Table: Yes
Attribute List
| Name | Code | Type | I | M |
| Employee number | EMPNUM | N5 | Yes | Yes |
| First name | EMPFNAM | A30 | No | No |
| Last name | EMPLNAM | A30 | No | Yes |
| Employee function | EMPFUNC | A30 | No | No |
| Employee salary | EMPSAL | MN8,2 | No | No |
Data Item Employee number
Data Item First name
Data Item Last name
Data Item Employee function
Data Item Employee salary
Дата добавления: 2014-12-18; просмотров: 184 | Поможем написать вашу работу | Нарушение авторских прав |