Читайте также: |
|
Entity | Card | Dep. | Relationship |
Team(TEAM) | |||
0,n | No | Member(MEMBER) | |
Employee(EMPLOYEE) | |||
0,1 | No | Relation_11(RELATION_11) | |
Project(PROJECT) | |||
0,n | No | Relation_12(RELATION_12) | |
Division(DIVISION) | |||
1,1 | No | Relation_17(RELATION_17) | |
Participate(PARTICIPATE) | |||
0,n | Yes | Relation_21(RELATION_21) | |
Material(MATERIAL) | |||
0,n | No | Used(USED) |
Entity Material
Name: Material
Code: MATERIAL
Label:
Number: Generate Table: Yes
Attribute List
Name | Code | Type | I | M |
Material number | ||||
MATNUM | N5 | Yes | Yes | |
Material name | ||||
MATNAME | A30 | No | Yes | |
Material type | ||||
MATTYPE | A30 | No | Yes |
Data Item Material number
Data Item Material name
Data Item Material type
Reference List
Entity | Card | Dep. | Relationship |
Material(MATERIAL) | |||
0,n | No | Compose(COMPOSE) | |
Employee(EMPLOYEE) | |||
0,n | No | Used(USED) |
Entity Participate
Name: Participate
Code: PARTICIPATE
Label:
Number: Generate Table: Yes
Attribute List
Name | Code | Type | I | M |
Start date | ||||
PARBEG | D | No | No | |
End date | ||||
PAREND | D | No | No |
Data Item Start date
Data Item End date
Reference List
Entity | Card | Dep. | Relationship |
Employee(EMPLOYEE) | |||
1,1 | Yes | Relation_21(RELATION_21) | |
Task(TASK) | |||
1,1 | Yes | Relation_22(RELATION_22) |
Entity Project
Name: Project
Code: PROJECT
Label:
Number: Generate Table: Yes
Attribute List
Name | Code | Type | I | M |
Project number | ||||
PRONUM | N5 | Yes | Yes | |
Project name | ||||
PRONAME | A30 | No | Yes | |
Project label | ||||
PROLABL | A80 | No | No | |
Start date | ||||
PROBEG | D | No | No | |
End date | ||||
PROEND | D | No | No |
Data Item Project number
Data Item Project name
Data Item Project label
Data Item Start date
Data Item End date
Reference List
Entity | Card | Dep. | Relationship |
Employee(EMPLOYEE) | |||
0,1 | No | Relation_12(RELATION_12) | |
Task(TASK) | |||
0,n | Yes | Relation_14(RELATION_14) | |
Customer(CUSTOMER) | |||
1,1 | No | Subcontract(SUBCONTRACT) |
Entity Task
Name: Task
Code: TASK
Label:
Number: Generate Table: Yes
Attribute List
Name | Code | Type | I | M |
Task name | ||||
TSKNAME | A30 | Yes | Yes | |
Task cost | ||||
TSKCOST | MN8,2 | No | Yes |
Data Item Task name
Data Item Task cost
Reference List
Entity | Card | Dep. | Relationship |
Project(PROJECT) | |||
1,1 | Yes | Relation_14(RELATION_14) | |
Participate(PARTICIPATE) | |||
1,n | Yes | Relation_22(RELATION_22) |
Entity Team
Name: Team
Code: TEAM
Label:
Number: Generate Table: Yes
Attribute List
Name | Code | Type | I | M |
Team number | ||||
TEANUM | N5 | Yes | Yes | |
Speciality | ||||
TEASPE | A80 | No | No |
Data Item Team number
Data Item Speciality
Reference List
Entity | Card | Dep. | Relationship |
Employee(EMPLOYEE) | |||
1,n | No | Member(MEMBER) |
Relationships Information
Relationship Compose
Name: Compose
Code: COMPOSE
Label:
Entity 1: Material
Entity 2: Material
Cardinality: Many to Many
Entity 2 dependent of Entity 1: No
Entity 1 --> Entity 2:
Role: composes
Mandatory: No
Dominant: No
Min, Max: 0, n
Entity 2 --> Entity 1:
Role: composed of
Mandatory: No
Dominant: No
Min, Max: 0, n
Дата добавления: 2014-12-18; просмотров: 115 | Поможем написать вашу работу | Нарушение авторских прав |